The following links are to summaries of the expenditure, divisions and projects under the various Heads of Expenditure. They are intended to demystify the budget documents.
Links:Â
- Budget Presentation and Estimates (Ministry of Finance website)
- Guide to Budget for fiscal 2027
- Summary of the Development Programme Expenditure
| Head | Description | 2027 Budget allocation (*based on figures in the Appropriation (FY 2027) Bill 2026) |
|---|---|---|
| 01 | President | $20,975,800 |
| 02 | Auditor General | $55,641,200 |
| 03 | Judiciary | $579,454,980 |
| 04 | Industrial Court | $35,844,500 |
| 05 | Parliament | $160,344,300 |
| 06 | Service Commissions | $104,096,600 |
| 07 | Statutory Authorities Service Commission | $9,322,815 |
| 08 | Elections and Boundaries Commission | $106,441,900 |
| 09 | Tax Appeal Board | $7,365,100 |
| 11 | Registration, Recognition and Certification Board | $5,542,900 |
| 12 | Public Service Appeal Board | $4,371,800 |
| 13 | Office of the Prime Minister | $459,794,800 |
| 15 | Tobago House of Assembly | $2,738,493,500 |
| 16 | Central Administrative Services, Tobago | $31,423,600 |
| 17 | Personnel Department | $46,853,900 |
| 18 | Ministry of Finance | $5,268,413,700 |
| 20 | Pensions and Gratuities | $1,000,000 |
| 23 | Office of the Attorney General | $337,003,700 |
| 24 | Ministry of Land and Legal Affairs | $590,660,430 |
| 26 | Ministry of Education | $4,876,760,300 |
| 28 | Ministry of Health | $7,474,075,200 |
| 30 | Ministry of Labour, Small and Micro Enterprise Development | $207,284,700 |
| 31 | Ministry of Public Administration and Artificial Intelligence | $1,423,562,500 |
| 34 | Ministry of Transport and Civil Aviation | $925,554,881 |
| 37 | Integrity Commission | $8,421,900 |
| 38 | Environmental Commission | $8,502,755 |
| 39 | Ministry of Public Utilities | $3,636,904,751 |
| 40 | Ministry of Energy and Energy Industries | $945,801,000 |
| 42 | Ministry of Rural Development and Local Government | $2,928,249,300 |
| 46 | Ministry of Sport and Youth Affairs | $486,427,100 |
| 58 | Ministry of Justice | $226,344,700 |
| 61 | Ministry of Housing | $870,052,000 |
| 64 | Trinidad and Tobago Police Service | $3,049,173,900 |
| 65 | Ministry of Foreign and CARICOM Affairs | $348,066,200 |
| 67 | Ministry of Planning, Economic Affairs and Development | $419,888,800 |
| 69 | Ministry of Works and Infrastructure | $2,454,332,500 |
| 72 | Ministry of Tertiary Education and Skills Training | $1,355,248,800 |
| 75 | Equal Opportunity Tribunal | $3,399,950 |
| 77 | Ministry of Agriculture and Fisheries | $764,605,700 |
| 78 | Ministry of the People, Social Development and Family Services | $5,174,683,500 |
| 83 | Ministry of Homeland Security | $2,103,437,800 |
| 84 | Ministry of Defence | $461,537,500 |
| 85 | Ministry of Trade, Investment and Tourism | $271,985,600 |
| 86 | Ministry of Culture and Community Development | $505,972,800 |

