The following links are to summaries of the expenditure, divisions and projects under the various Heads of Expenditure. They are intended to demystify the budget documents.
Links:Â
| Head | Description | 2025 Budget allocation (*based on figures in the Appropriation (FY 2025) Bill 2024) |
|---|---|---|
| 01 | President | $19,358,900 |
| 02 | Auditor General | $32,662,500 |
| 03 | Judiciary | $594,318,825 |
| 04 | Industrial Court | $28,268,700 |
| 05 | Parliament | $147,328,100 |
| 06 | Service Commissions | $80,567,100 |
| 07 | Statutory Authorities Service Commission | $5,959,370 |
| 08 | Elections and Boundaries Commission | $143,189,800 |
| 09 | Tax Appeal Board | $8,458,800 |
| 11 | Registration, Recognition and Certification Board | $4,194,000 |
| 12 | Public Service Appeal Board | $3,122,500 |
| 13 | Office of the Prime Minister | $823,796,200 |
| 15 | Tobago House of Assembly | $2,580,755,600 |
| 16 | Central Administrative Services, Tobago | $29,925,500 |
| 17 | Personnel Department | $46,246,000 |
| 18 | Ministry of Finance | $7,359,935,650 |
| 20 | Pensions and Gratuities | $2,500,000 |
| 22 | Ministry of National Security | $2,327,539,400 |
| 23 | Office of the Attorney General and Ministry of Legal Affairs | $418,131,000 |
| 26 | Ministry of Education | $5,542,586,000 |
| 28 | Ministry of Health | $6,704,077,000 |
| 30 | Ministry of Labour | $411,083,100 |
| 31 | Ministry of Public Administration | $615,495,390 |
| 37 | Integrity Commission | $9,865,470 |
| 38 | Environmental Commission | $8,529,820 |
| 39 | Ministry of Public Utilities | $3,044,832,000 |
| 40 | Ministry of Energy and Energy Industries | $675,278,900 |
| 42 | Ministry of Rural Development and Local Government | $2,626,297,700 |
| 43 | Ministry of Works and Transport | $2,757,797,000 |
| 48 | Ministry of Trade and Industry | $241,779,300 |
| 61 | Ministry of Housing and Urban Development | $853,842,000 |
| 64 | Trinidad and Tobago Police Service | $2,598,277,200 |
| 65 | Ministry of Foreign and CARICOM Affairs | $262,982,700 |
| 67 | Ministry of Planning and Development | $344,733,000 |
| 75 | Equal Opportunity Tribunal | $3,865,800 |
| 77 | Ministry of Agriculture, Land and Fisheries | $725,570,800 |
| 78 | Ministry of Social Development and Family Services | $5,697,927,700 |
| 79 | Ministry of Sport and Community Development | $603,127,500 |
| 80 | Ministry of Tourism, Culture and the Arts | $354,714,300 |
| 81 | Ministry of Youth Development and National Service | $278,103,400 |
| 82 | Ministry of Digital Transformation | $251,797,500 |

