| NAME | TERM SERVED | DATE ELECTED |
|---|---|---|
| Mr. J. Hamilton Maurice | 1961 – 1971 | 29 December 1961 |
| Mr. Wahid Ali | 1971 – 1986 | 18 June 1971 |
| Mr. Michael Williams | 1987 – 1990 | 12 January 1987 |
| Mr. Emmanuel Carter | 1990 – 1995 | 12 March 1990 |
| Mr. Ganace Ramdial | 1995 – 2002 | 27 November 1995 12 January 2001 |
| Dr. Linda Baboolal | 2002 – 2007 | 5 April 2002 17 October 2002 |
| Mr. Danny Montano | 2007 – 2010 | 17 December 2007 |
| Mr. Timothy Hamel-Smith | 2010 – 2015 | 18 June 2010 |
| Mrs. Raziah Ahmed | 2015 | 3 February 2015 |
| Ms. Christine Kangaloo | 2015 – 2023 | 23 September 2015 |
| Mr. Nigel De Freitas | 2023-2025 | 18 January 2023 |
| Mr. Wade Mark | 2025-Present | 23 May 2025 |
Vice-Presidents of the Senate – (1961 – Present)
| NAME | TERM SERVED | DATE APPOINTED |
|---|---|---|
| Mr. Lancelot Beckles | 1961 – 1970 | 29 December 1961 |
| Dr. A. Date Camps | 1970 – 1971 | 21 May 1970 |
| Mr. Canute E. Spencer | 1971 – 1976 | 18 June 1971 |
| Mr. J. Hamilton-Holder | 1976 – 1981 | 24 September 1976 |
| Dr. Emru Millette | 1981 – 1986 | 27 November 1981 |
| Mr. Carlyle Walters | 1987 – 1988 | 12 January 1987 |
| Mr. Leonard Bradshaw | 1988 – 1991 | 12 April 1988 |
| Mr. Ainsley Mark | 1992 – 1995 | 13 January 1992 |
| Mr. Philip Hamel-Smith | 1995 – 2000 | 27 November 1995 |
| Mr. Wade Mark | 2001 | 12 January 2001 |
| Ms. Christine Kangaloo | 2002 | 05 April 2002 |
| Mr. Rawle Titus | 2002 – 2007 | 17 October 2002 |
| Mr. George Hadeed | 2007 – 2010 | 17 December 2007 |
| Mrs. Lyndira Oudit | 2010 – 2013 | 18 June 2010 |
| Mr. James Lambert | 2013 – 2015 | 10 September 2013 |
| Mr. Nigel De Freitas | 2015 – 2022 | 23 September 2015 |
| Dr. Muhammad Yunus Ibrahim | 2022 – 2025 | 16 March 2022 |
| Ms. Kenya Charles | 2025 – Present | 23 May 2025 |

